| Affiliated Results of Holme Trakehners MAY 2008 | |||||||
| Date | Name of Horse | Rider | Level | Score % | Position | Venue | Comments |
| 08/05/08 | Holme Park Kaskade | Diane Coxon | N33SQ | 69.35% | 1st | Addington | Qualified Summer Novice Regionals |
| 08/05/08 | Holme Park Kaskade | Diane Coxon | N22S | 64.48% | 2nd | Addington | |
| 10/05/08 | Holme Park Kaskade | Diane Coxon | N33SQ | 67.90% | 1st | Sheepgate EC | Qualified Hickstead Drsg Masters Final |
| 10/05/08 | Holme Park Kaskade | Diane Coxon | N22S | 64.75% | 1st | Sheepgate EC | Qlfd Sheepgate Tack&Togs Champs |
| 11/05/08 | Holme Park Kaskade | Diane Coxon | N33SQ | 67.24% | 1st | Sheepgate EC | |
| 11/05/08 | Holme Park Kaskade | Diane Coxon | N22S | 67.24% | 2nd | Sheepgate EC | |
| 21/05/08 | Holme Park Satin | Debbie Watts | E42SO | 63.8% | 1st | College EC | |
| 21/05/08 | Holme Park Krug | Debbie Watts | M61SR | 63.8% | 2nd | College EC | |
| 21/05/08 | Holme Park Krug | Debbie Watts | M64SR | 62.29% | 2nd | College EC | |
| BD Senior Inter Regional Comp | |||||||
| 24/05/08 | Holme Park Kaskade | Diane Coxon | N22 | 69.7% | 1st | at College EC | |
| 25/05/08 | Holme Park Kaskade | Diane Coxon | N38 | 68.38% | 4th | BD Senior Inter Regional Comp at College EC | |
| Novice levelOverall individual score for 2 days | 69.0% | 2nd | |||||
|
Eastern Blue Team |
2nd | out of 42 teams of 4 | |||||
| 24/05/08 | Holme Park Floyd | Jane Tizzard | M64 | 62.3% | 13th | ||
| 25/05/08 | Holme Park Floyd | Jane Tizzard | M69 | 61.21% | 18th | ||
| Medium level Overall individual score for 2 days | 61.7% | 15th | |||||
| See full results of the 2 days on http://www.thecollegeec.com | |||||||
| Unaffiliated & Overseas Results | |||||||
| Back to 2005 results Back to 2006 Results | |||||||