| Affiliated Results of Holme Trakehners FEBRUARY 2006 | |||||||
| Date | Name of Horse | Rider | Level | Score % | Position | Venue | Comments |
| 3rd Feb | Holme Grove Bollinger | Sam Smythe | P13 S | 65.83% | 1st | Oldencraig | |
| 3rd Feb | Holme Grove Bollinger | Sam Smythe | P17SQ | 64.16% | 4th | Oldencraig | |
| 10th Feb | Holme Grove Bollinger | Sam Smythe | P10S | 71.36% | 2nd | Oldencraig | |
| 10th Feb | Holme Grove Bollinger | Sam Smythe | P16SQ | 65.5% | 1st | Oldencraig | |
| 12th Feb | Holme Grove Colvin | Stephanie Gaunt | N25SRQ | 61.88% | 5th | Kingston Maurwood Col | |
| 13th Feb | Holme Grove Bollinger | Sam Smythe | N24SR | 69.63% | 3rd | Runningwell | |
| 13th Feb | Holme Grove Bollinger | Sam Smythe | N25SRQ | 68% | 2nd | Runningwell | |
| 16th Feb | Holme Grove Bollinger | Sam Smythe | P16SQ | 69% | 3rd | Oldencraig | |
| 25th Feb | Holme Grove Bollinger | Sam Smythe | P17SQ | 67.5% | 2nd | Oldencraig | |
| 25th Feb | Holme Grove Bollinger | Sam Smythe | N30SR | 62.31% | 2nd | Oldencraig | |
| 25th Feb | Holme Grove Bardot | Sally Goodwin-Davis | N30SOQ | 60.38% | 7th | Half Moon | |
| 25th Feb | Holme Grove Bardot | Sally Goodwin-Davis | N21SO | 64% | 1st | Half Moon | |
|
SOUTHERN REGIONAL DRESSAGE CHAMPIONSHIPS- Patchetts Equestrian Centre |
|||||||
| 10th Feb | Holme Park Satin | Debbie Watts | NRCO | 63.08% | Patchetts EC |
|
|
| 11th Feb | Holme Park Karachi | Tina Atkins | MFSM | 69.23% | 1st | Qualified Championships | |
| 11th Feb | Holme Grove Merlin | Debbie Lush | AdMFSM | 67.77% | 2nd | Qualified Championships | |
| 11th Feb | Holme Park Karachi | Tina Atkins | AdMFSM | 66.77% | 4th | Qualified Championships | |
| 14th Feb | Holme Grove Merlin | Debbie Lush | PSGFSM | 69.13% | 3rd | ||
| 11th Feb | Holme Park Karachi | Tina Atkins | PSGFSM | 64.65% | 7th | Qualified Championships | |
| 12th Feb | Holme Park Victory | Jodie Smith | Prelim | 66.25% | 8th |
![]() |
|
| 12th Feb | Holme Park Victory | Jodie Smith | N23RCR | 61.92% | |||
| 13th Feb | Holme Park Karachi | Tina Atkins | M75RCO | 66.92% | 6th | Qualified Championships | |
| 13th Feb | Holme Park Sapphire | Tina Atkins | MO | ||||
| 14th Feb | Holme Park Karachi | Tina Atkins | AdM98RCO | 66.21% | 8th | Qualified Championships | |
|
MIDLANDS REGIONAL DRESSAGE CHAMPIONSHIPS- Addington Equestrian Centre |
|||||||
| 22nd Feb | Holme Park Klassik | Alison Burman | E52RCR | 66.78% | 3= | ||
| 24th Feb | Holme Park Klassik | Alison Burman | FSE | 68.96% | 11 | ||
| Unaffiliated & Overseas Results | |||||||
| Back to 2004 Results Back to 2005 results Back to Results 2006 | |||||||