| Affiliated Results of Holme Trakehners SEPTEMBER 2005 | |||||||
| Date | Name of Horse | Rider | Level | Score % | Position | Venue | Comments |
| 06 Sept | Holme Grove Gershwin | Jo Craydon | E58WOQ | 62.5% | 2nd | Kingswood | |
| 06 Sept | Holme Grove Gershwin | Jo Craydon | M75WRQ | 57.84% | 2nd | Kingswood | |
| 10 Sept | Holme Park Victory | Jodie Smith | P4W | 69.55% | 1st | Bluegate Hall | See e-mail |
| 10 Sept | Holme Park Victory | Jodie Smith | P17WQ | 75% | 1st | Bluegate Hall | |
| 11 Sept | Holme Grove Bardot | S Goodwin-Davies | N23WO | 64.23% | 6th | Kingston Maurward | |
| 11 Sept | Holme Grove Bardot | S Goodwin-Davies | N33WQ | 64.23% | 5th | Kingston Maurward | |
| 12 Sept | Holme Park Vagabond | Ann Derby | M69WOQ | 60.3% | 6th | Bluegate Hall | |
| 24 Sept | Holme Grove Gershwin | Jo Craydon | E51WOQ | 65.94% | 2nd | Kingswood | |
| 24 Sept | Holme Grove Gershwin | Jo Craydon | M63WR | 62.07% | 1st | Kingswood | |
| 25 Sept | Holme Grove Brahms | M A Burton | N23WR | 63.27% | Sheepgate EC | ||
| 25th Sept 2005 - Trakehners UK, Annual Show - Affiliated Dressage at Addington Manor | |||||||
| Holme Park Victory | Jodie Smith | P10WQ | 67.5% | 2nd |
![]() Highest placed Trakehner |
||
| Holme Grove Bollinger | Sam Smythe | P10WQ | 65.14% | 4th |
![]() |
||
| 26 Sept | Holme Park Sapphire | Tina Atkins | M63WO | 62.07% | 2nd | Harolds Park | |
| 26 Sept | Holme Park Sapphire | Tina Atkins | M72WOQ | 64.84% | 2nd | Harolds Park | |
| 26 Sept | Holme Park Verona | A Thomas | N32WRQ | 63.91% | 3rd | Forest of Dean | |
| Unaffiliated & Overseas Results | |||||||
| 4 Sept | Holme Park Victory | Jodie Smith | N30 | 70.9% | 2nd | Ingateston Saddlery Centre | Ingatestone Championship |
| 6 Sept | Holme Grove Limbo | Liz Attew | N21 | 72% | 1st | College EC | |
| 6 Sept | Holme Grove Limbo | Liz Attew | N24 | 63% | 2nd | College EC | |
| Back to 2004 Results Back to 2005 results | |||||||